Top 20 Concert Tours

Bookmark and Share

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Paul McCartney; $4,474,865; $137.28.

2. (2) Eagles; $1,918,261; $106.47.

3. (3) Dave Matthews Band; $1,413,377; $52.64.

4. (4) James Taylor / Carole King; $1,368,303; $80.08.

5. (5) Phish; $1,207,644; $49.82.

6. (7) Walking With Dinosaurs; $1,159,732; $44.19.

7. (6) Michael Buble; $1,094,514; $85.76.

8. (New) The Black Eyed Peas; $985,106; $71.13.

9. (9) Maxwell / Jill Scott; $698,968; $86.01.

10. (10) Jack Johnson; $663,040; $40.51.

11. (12) Iron Maiden; $636,588; $53.38.

12. (14) Tim McGraw; $625,644; $41.64.

13. (11) Brad Paisley; $625,623; $39.13.

14. (New) Rascal Flatts; $624,057; $42.51.

15. (13) Tool; $621,028; $57.86.

16. (17) Chayanne; $600,472; $71.17.

17. (16) Justin Bieber; $565,061; $46.53.

18. (18) Star Wars: In Concert; $423,925; $49.94.

19. (19) Neil Young; $358,210; $127.72.

20. (20) Carrie Underwood; $358,120; $48.32.

From weeklyglamour.com